- Bolla tas-Sisa Ġdida fuq Spirti minn 10% ABV ‘il fuq u Bolla tas-Sisa Ġdida fuq Inbejjed minn 0.375L ‘il fuq
Id-Direttorat tas-Sisa, fi ħdan id-Dipartiment tad-Dwana, laqa’ t-talba ta’ ħafna importaturi, fejn se jonqos l-ammont kurrenti fil-varjeta’ ta’ Bolol tas-Sisa, filwaqt li titjieb il-kwalita’ fuq il-Bolol il-ġodda. Dawn il-Bolol tas-Sisa huma disponibbli għall-bejgħ u mqassma skond il-prodott f’liema kategorija jaqa’ fit-tabella t’hawn taħt:
KATEGORIJA BOLLA TAS-SISA | DESKRIZZJONI KURRENTI | L-AĦĦAR DATA TA’ BEJGĦ | DESKRIZZJONI ĠDIDA | L-EWWEL DATA TA’ BEJGĦ |
| | | | |
1. ALKOĦOL | Bolla Adeżiva tal- Alkoħol (din kienet teħel fuq spirti 25% ‘l fuq) | 28 ta’ Mejju 2021 | Spirti >10% ABV (10% ABV huwa nkluż) | 31 ta’ Mejju 2021 |
| | | | |
| Bolla Adeżiva tal- Alkoħol (din kienet teħel fuq spirti b’alkoħol bejn 10% u 24%) | 28 ta’ Mejju 2021 | Spirti >10%ABV (10% ABV huwa nkluż) | 31 ta’ Mejju 2021 |
2. BOLLA TAL- INBID MHUX ADEŻIVA (RETTANGOLARI) | Bolla mhux adeżiva Oranġjo Bolla mhux adeżiva Kaħla Bolla mhux adeżiva Roża | 30 ta’ Ġunju 2021 | Mhux Adeżiva fuq Inbejjed >0.375L (Rettangolari) (0.375L huwa nkluż) | 14 ta’ Ġunju 2021 |
| | | | |
3. BOLLA TAL-INBID ADEŻIVA (TONDA) | Bolla Adeżiva Oranġjo Bolla Adeżiva Kaħla Bolla Adeżiva Roża | 30 ta’ Ġunju 2021 | Adeżiva fuq Inbejjed >0.375L (Tonda) (0.375L huwa nkluż) | 14 ta’ Ġunju 2021 |
- Bolla tas-Sisa fuq Spirti: > 10% ABV u 500ML ‘il fuq
- Bolla tas-Sisa fuq Inbejjed: Mhux Adeżiva >0.375L
- Bolla tas-Sisa fuq Inbejjed: Adeżiva >0.375L
Il-proċedura eżistenti biex wieħed jordna l-bolol tad-dazju tas-sisa se tibqa l-iistess li hemm illum.
___________________________________________________________________________________________
Press Release: Another Customs Department measure to facilitate trade
- New Alcohol Excise Duty Stamps for spirits from 10% ABV and new Wine Excise Duty Stamps for wine from 0.375L
The Excise Directorate, within the Department of Customs, has reacted to requests expressed by many importers of alcoholic beverages, that is, to reduce the number of tax stamp product lines and improving the quality of the stamps, so that a singular stamp in each category is made available for sale to apply to all products in that excise designation.
The table below summarises:
EXCISE CATEGORY | CURRENT SKU DESCRIPTION | LAST DATE FOR SALE | NEW SKU DESCRIPTION | FIRST DATE FOR SALE |
| | | | |
1. ALCOHOL | Alcohol Self-Adhesive (this was affixed to spirits which were 25% ABV and over) | 28 May 2021 | Alcohol > 10% ABV (10% ABV is included) | 31 May 2021 |
| | | | |
| Alcohol Self-Adhesive ABV 10-24% (this was affixed to spirits which were from 10 – 24% ABV) | 28 May 2021 | Alcohol > 10% ABV (10% ABV is included) | 31 May 2021 |
2. WINE NON-ADHESIVE (rectangle) | Wine Non-Adhesive Orange Wine Non-Adhesive Blue Wine-Non-Adhesive Pink | 30 June 2021 | Wine Non-Adhesive Orange > 0.375L (rectangle) (0.375L is included) | 14 June 2021 |
| | | | |
3. WINE SELF-ADHESIVE (round) | Wine Self-Adhesive Orange Wine Self-Adhesive Blue Wine Self-Adhesive Pink | 30 June 2021 | Wine Self-Adhesive Orange >0.375L (round) (0.375L is included) | 14 June 2021 |
1. Alcohol Excise Duty Stamp for Spirits: >10% ABV and over 500ML
2. Wine Excise Duty Stamp: Non-Adhesive >0.375L
3. Wine Excise Duty Stamp: Self-Adhesive >0.375L
The existing procedure for one to order the excise duty stamps will remain the same.