| Customer Care Services | Telephone |
| | 23783310 |
| | 23783311 |
| | 23783312 |
| | 23783314 |
| | 23783315 |
| | 23783316 |
| Management | Telephone |
| Director General |
23783030 |
| Director Compliance & Systems | 23783014 |
| Director Enforcement |
23783011 |
| Director Excise |
23783013 |
| Director Finance and Administration |
23783012 |
| A/Director Excise | 23783021 |
| A/Director to the DG | 23783022 |
| A/Director Sytems and Compliance | 23783020 |
| Secretary to the DG | 23783030 |
| Chief Inspector Investigations (Enforcement) | 23783031 |
| Chief Inspector Excise | 23783032 |
| Chief Inspector Frontier Control | 23783033 |
| Chief Inspector Enforcement |
23783034 |
| Chief Inspector International Affairs | 23783058 |
| Office of the Chief Inspector Enforcement | 23783049 |
| Sections | Telephone |
| Accounts | 23783120 23783121 23783122 23783123 23783124 23783125 23783139 |
| Alcoholic Products | 23783250 23783251 23783252 23783253 23783254 23783255 |
| Cash Office | 23783295 23783296 23783297 23783298 23783299 23783300 |
| Computer Section | 23783088 23783084 |
| Communications Office | 23783069 |
| Customs Analyst | |
| Customs Origin Unit | 23783336 |
| Customs Debt & Guarantees Unit | 23783265 23783266 23783267 23783269 |
| Special Procedures Unit | 23783330 23783331 23783332 23783333 23783334 23783335 23783337 |
| Enforcement | 23783851 23783850 |
| Energy Products Unit | 23783235 23783236 23783237 23783238 23783239 23783240 23783241 |
| Central Excise Liaison Office | 23783230 |
| Excise Rebate Processing Office | 23783140 23783141 |
| Export Supervision Unit | 23783149 |
| Finance Office | 23783040 23783041 23783042 |
| Human Resources | 23783100 23783101 23783102 23783103 23783104 23783105 |
| International Affairs | 23783055 23783056 23783057 |
| EU Affairs | 23783185 23783186 23783187 23783188 23783189 23783190 |
| IT Centre | 23783175 23783176 23783177 |
| Legal Office | 23783150 23783151 23783152 23783153 23783154 23783155 23783156 23783157 23783158 |
| Messengers | |
| Non Harmonised Goods Unit | 23783215 23783216 23783217 23783218 23783219 |
| Post Release Unit | 23783341 23783342 23783343 |
| Registry Services | 23783070 23783071 23783072 23783073 |
| Reception / Security Head office | |
| Reception / Security Annex B | |
| Training Unit | 23783555 23783556 23783557 23783554 |
| Trade Facilitation Unit | 23783050 23783051 |
| Taric & Quotas | 23783285 23783286 23783287 23783288 |
| Tobacco Products Unit | 23783200 23783201 23783202 |
| Valuation Office | 23783275 23783276 |
| Outstations | Telephone |
| Airfreight Luqa |
21222965 21257071 |
| Anonymous Drug Info |
21697769 |
| Archives & Records | 21226376 21241527 |
| MIA Arrivals | 23696119 |
| MIA Departures | 23696419 |
| MIA (Customs Administration - office hours) | 23783635 23783636 23783637 |
| Auction Sales | 21237209 21236125 |
| Binding Tariff Information Unit | |
| Customs Express Freight Office | 21257028 |
| Container Monitoring Unit | 21652541 21652878 |
| Container Scanning Unit | 21653173 |
| Customs Intelligence Section | 21805714 21678664 21233018 23783810 23783811 23783812 23783813 23783814 23783815 23783816 23783817 |
| Freeport Office | 21650849 |
| Freeport (Gate) | 21654896 22252858 23783615 23783616 |
| Gozo Customs Office |
21560089 21558995 |
| Hal Far Containers & Groupage Complex | 21650529 21650530 |
| Hal Far Containers & Groupage Complex Gate | 21659434 |
| Intellectual Property Rights | |
| Laboratory Wharf | 21820940 23783535 23783536 23783537 |
| Laboratory Wharf - Gate | 21672119 |
| Maintenance Qormi | 21250516 |
| Maintenance Marsa | |
| Manifest Monitoring Unit | |
| Strategic Trade and Sanctions Monitoring Unit | 23783920 23783921 23783922 |
| Parcel Post (Customs) Office | 21236795 |
| Procurement & Stores | 21499099 |
| Risk Management Unit | 21666726 21678664 23783840 23783841 23783842 |
| Seaport | 21239550 21233014 |
| Verification Unit | 21691508 21244372 21693485 21692831 21693363 |
| Audit Unit |
21691450 |
| Customs Investigations | 23783830 23783831 |
| Customs Marina Ta' Xbiex | 21335691 |
| Customs Marina Gozo | |
| Canine Unit | 23783635 23783636 23783637 |